VISA POLICY FOR INDIAN NATIONALS
Indian nationals may enter the Philippines without a visa for a non-extendible and non-convertible period of 14 days for tourism purposes, upon presenting a passport valid for at least six (6) months beyond the contemplated stay, confirmed hotel accommodation / booking, proof of financial capacity, and return or onward ticket to the next country of destination.
Indian nationals holding valid and current American, Japanese, Australian, Canadian, Schengen, Singapore or United Kingdom (AJACSSUK) visas or residence permits may enter the Philippines without a visa for a non-extendible period of 30 days for tourism, upon presenting a passport valid for at least six (6) months beyond the contemplated stay, and return or onward ticket to the next country of destination.
These updated visa-free privileges for Indian nationals may be availed of at any Philippine port of entry, and are not convertible to a visa-based stay or other admission status categories. Indian nationals must also not have any derogatory record with the Bureau of Immigration (BI) in order to be admitted into the country without a visa.
Indian nationals transiting in the Philippines or entering the country for long-term visits and non-tourism activities are required to apply for an appropriate Philippine visa at a Philippine Embassy or Consulate in their country or origin, place of legal residence, or any country that requires entry visas for Indian nationals.
Countries Allowed to Enter the Philippines without Visa
Nationals from the following countries are allowed to enter the Philippines without a visa for a period stay of thirty (30) days or less provided they have valid roundtrip tickets or ticket for another country and passport valid for at least six (6) months from the date of departure in the Philippines:
Andorra | Angola | Antigua and Barbuda | Argentina | Australia | Austria | Bahamas | Bahrain | Barbados | Belgium |
Benin | Bhutan | Bolivia | Botswana | Brazil* | Brunei Darussalam | Bulgaria | Burkina Faso | Burundi | Cambodia |
Cameroon | Canada | Cape Verde | Central African Republic | Chad | Chile | Colombia | Comoros | Congo | Congo, Democratic Republic |
Costa Rica | Cote d’Ivoire | Croatia | Cyprus | Czech Republic | Denmark | Djibouti | Dominica | Dominican Republic | Ecuador |
El Salvador | Equatorial Guinea | Eritrea | Estonia | Ethiopia | Fiji | Finland | France | Gabon | Gambia |
Germany | Ghana | Gibraltar | Greece | Grenada | Guatemala | Guinea | Guinea Bissau | Guyana | Haiti |
Honduras | Hungary | Iceland | Indonesia | Ireland | Israel* | Italy | Jamaica | Japan | Kazakhstan |
Kenya | Kiribati | Korea (ROK) | Kuwait | Kyrgyzstan | Lao People’s Democratic Republic | Latvia | Lesotho | Liberia | Liechtenstein |
Lithuania | Luxembourg | Madagascar | Malawi | Malaysia | Maldives | Mali | Malta | Marshall Islands | Mauritania |
Mauritius | Mexico | Micronesia | Monaco | Mongolia | Morocco | Mozambique | Myanmar | Namibia | Nepal |
Netherlands | New Zealand | Nicaragua | Niger | Norway | Oman | Palau | Panama | Papua New Guinea | Paraguay |
Peru | Poland | Portugal | Qatar | Romania | Russia | Rwanda | Saint Kitts and Nevis | Saint Lucia | Saint Vincent and the Grenadines |
Samoa | San Marino | Sao Tome and Principe | Saudi Arabia | Senegal | Seychelles | Singapore | Slovakia | Slovenia | Solomon Islands |
South Africa | Spain | Suriname | Swaziland | Sweden | Switzerland | Tajikistan | Tanzania | Thailand | Togo |
Trinidad and Tobago | Tunisia | Turkey | Turkmenistan | Tuvalu | Uganda | United Arab Emirates | United Kingdom of Great Britain and Northern Ireland | United States of America | Uruguay |
Uzbekistan | Vanuatu | Vatican | Venezuela | Viet Nam | Zambia | Zimbabwe |
Countries that can enter the Philippines on Visa Free of 30 days
Nationals from the following countries are allowed to enter the Philippines without a visa for a period stay of thirty (30) days or less provided they have valid roundtrip tickets or ticket for another country and passport valid for at least six (6) months from the date of departure in the Philippines:
Andorra | Angola | Antigua and Barbuda | Argentina | Australia | Austria | Bahamas | Bahrain | Barbados | Belgium |
Benin | Bhutan | Bolivia | Botswana | Brazil* | Brunei Darussalam | Bulgaria | Burkina Faso | Burundi | Cambodia |
Cameroon | Canada | Cape Verde | Central African Republic | Chad | Chile | Colombia | Comoros | Congo | Congo, Democratic Republic |
Costa Rica | Cote d’Ivoire | Croatia | Cyprus | Czech Republic | Denmark | Djibouti | Dominica | Dominican Republic | Ecuador |
El Salvador | Equatorial Guinea | Eritrea | Estonia | Ethiopia | Fiji | Finland | France | Gabon | Gambia |
Germany | Ghana | Gibraltar | Greece | Grenada | Guatemala | Guinea | Guinea Bissau | Guyana | Haiti |
Honduras | Hungary | Iceland | Indonesia | Ireland | Israel* | Italy | Jamaica | Japan | Kazakhstan |
Kenya | Kiribati | Korea (ROK) | Kuwait | Kyrgyzstan | Lao People’s Democratic Republic | Latvia | Lesotho | Liberia | Liechtenstein |
Lithuania | Luxembourg | Madagascar | Malawi | Malaysia | Maldives | Mali | Malta | Marshall Islands | Mauritania |
Mauritius | Mexico | Micronesia | Monaco | Mongolia | Morocco | Mozambique | Myanmar | Namibia | Nepal |
Netherlands | New Zealand | Nicaragua | Niger | Norway | Oman | Palau | Panama | Papua New Guinea | Paraguay |
Peru | Poland | Portugal | Qatar | Romania | Russia | Rwanda | Saint Kitts and Nevis | Saint Lucia | Saint Vincent and the Grenadines |
Samoa | San Marino | Sao Tome and Principe | Saudi Arabia | Senegal | Seychelles | Singapore | Slovakia | Slovenia | Solomon Islands |
South Africa | Spain | Suriname | Swaziland | Sweden | Switzerland | Tajikistan | Tanzania | Thailand | Togo |
Trinidad and Tobago | Tunisia | Turkey | Turkmenistan | Tuvalu | Uganda | United Arab Emirates | United Kingdom of Great Britain and Northern Ireland | United States of America | Uruguay |
Uzbekistan | Vanuatu | Vatican | Venezuela | Viet Nam | Zambia | Zimbabwe |
Can enter the Philippines on Visa Free of 30 days
Nationals from the following countries are allowed to enter the Philippines without a visa for a period stay of thirty (30) days or less provided they have valid roundtrip tickets or ticket for another country and passport valid for at least six (6) months from the date of departure in the Philippines:
Andorra | Angola | Antigua and Barbuda | Argentina | Australia | Austria | Bahamas | Bahrain | Barbados | Belgium |
Benin | Bhutan | Bolivia | Botswana | Brazil* | Brunei Darussalam | Bulgaria | Burkina Faso | Burundi | Cambodia |
Cameroon | Canada | Cape Verde | Central African Republic | Chad | Chile | Colombia | Comoros | Congo | Congo, Democratic Republic |
Costa Rica | Cote d’Ivoire | Croatia | Cyprus | Czech Republic | Denmark | Djibouti | Dominica | Dominican Republic | Ecuador |
El Salvador | Equatorial Guinea | Eritrea | Estonia | Ethiopia | Fiji | Finland | France | Gabon | Gambia |
Germany | Ghana | Gibraltar | Greece | Grenada | Guatemala | Guinea | Guinea Bissau | Guyana | Haiti |
Honduras | Hungary | Iceland | Indonesia | Ireland | Israel* | Italy | Jamaica | Japan | Kazakhstan |
Kenya | Kiribati | Korea (ROK) | Kuwait | Kyrgyzstan | Lao People’s Democratic Republic | Latvia | Lesotho | Liberia | Liechtenstein |
Lithuania | Luxembourg | Madagascar | Malawi | Malaysia | Maldives | Mali | Malta | Marshall Islands | Mauritania |
Mauritius | Mexico | Micronesia | Monaco | Mongolia | Morocco | Mozambique | Myanmar | Namibia | Nepal |
Netherlands | New Zealand | Nicaragua | Niger | Norway | Oman | Palau | Panama | Papua New Guinea | Paraguay |
Peru | Poland | Portugal | Qatar | Romania | Russia | Rwanda | Saint Kitts and Nevis | Saint Lucia | Saint Vincent and the Grenadines |
Samoa | San Marino | Sao Tome and Principe | Saudi Arabia | Senegal | Seychelles | Singapore | Slovakia | Slovenia | Solomon Islands |
South Africa | Spain | Suriname | Swaziland | Sweden | Switzerland | Tajikistan | Tanzania | Thailand | Togo |
Trinidad and Tobago | Tunisia | Turkey | Turkmenistan | Tuvalu | Uganda | United Arab Emirates | United Kingdom of Great Britain and Northern Ireland | United States of America | Uruguay |
Uzbekistan | Vanuatu | Vatican | Venezuela | Viet Nam | Zambia | Zimbabwe |
Economic Updates
- Thursday, 23 February 2023 RCEP RATIFICATION SHOWS PH COMMITMENT TO ECONOMIC OPENNESS
- Friday, 30 September 2022 PH RANKS 59TH IN 2022 GLOBAL INNOVATION INDEX
- Friday, 30 September 2022 PH UP TWO SPOTS IN GLOBAL DIGITAL COMPETITIVENESS RANKING
- Monday, 19 September 2022 46% OF FILIPINOS OPTIMISTIC THEIR QUALITY OF LIFE WILL IMPROVE IN NEXT 12 MONTHS — SWS
Embassy News
- Friday, 27 September 2024 PH, NL ENHANCES ECONOMIC PARTNERSHIP AT COORDINATING AUTHORITIES INAUGURAL MEETING
- Friday, 10 February 2023 Courtesy Visit of the ASEAN Committee in The Hague to Leiden Asian Center
- Friday, 10 February 2023 Business Consultancy Assistance Available to Filipino SMEs through Programma Uitzending Managers
- Friday, 10 February 2023 PH EMBASSY DEEPENS ENGAGEMENT WITH THE OPCW IN THE PROMOTION OF PEACEFUL USES OF CHEMISTRY